html:root {
  --background: 40 31% 94.3%;
  --foreground: 214.3 8.9% 15.5%;
  --card: 45 40% 98%;
  --card-foreground: 214.3 8.9% 15.5%;
  --popover: 45 40% 98%;
  --popover-foreground: 214.3 8.9% 15.5%;
  --primary: 34.9 64.8% 47.8%;
  --primary-foreground: 216 7.9% 12.4%;
  --secondary: 38.6 24.1% 88.6%;
  --secondary-foreground: 214.3 8.9% 15.5%;
  --muted: 38.2 22.4% 90.4%;
  --muted-foreground: 213.3 4.5% 39%;
  --accent: 37.3 56.9% 87.3%;
  --accent-foreground: 214.3 8.9% 15.5%;
  --destructive: 3.2 71.3% 41%;
  --destructive-foreground: 0 0% 100%;
  --border: 37.5 18.6% 83.1%;
  --input: 37.9 16.5% 77.5%;
  --ring: 35.7 73.3% 32.4%;
  --radius: 0.5rem;
  --font-heading: "Fraunces", ui-sans-serif, system-ui, sans-serif;
  --font-body: "system-ui", ui-sans-serif, system-ui, sans-serif;
  --font-mono: "JetBrains Mono", ui-monospace, monospace;
  --shadow-sm: 0 1px 2px rgb(36 39 43 / 0.06);
  --shadow-md: 0 4px 14px -4px rgb(36 39 43 / 0.12);
  --shadow-lg: 0 22px 48px -18px rgb(36 39 43 / 0.28);
}
html .dark {
  --background: 210 8% 9.8%;
  --foreground: 38.2 22.4% 90.4%;
  --card: 210 8.8% 13.3%;
  --card-foreground: 38.2 22.4% 90.4%;
  --popover: 210 8.8% 13.3%;
  --popover-foreground: 38.2 22.4% 90.4%;
  --primary: 34.5 66.1% 56.1%;
  --primary-foreground: 210 8% 9.8%;
  --secondary: 210 8.7% 18%;
  --secondary-foreground: 38.2 22.4% 90.4%;
  --muted: 205.7 8.6% 15.9%;
  --muted-foreground: 36.9 7% 63.3%;
  --accent: 32.7 23.4% 18.4%;
  --accent-foreground: 38.2 22.4% 90.4%;
  --destructive: 3.1 74.8% 59.6%;
  --destructive-foreground: 210 8% 9.8%;
  --border: 210 7.3% 21.6%;
  --input: 210 7.8% 25.1%;
  --ring: 34.5 66.1% 56.1%;
}
html body { font-family: var(--font-body); }
html h1, html h2, html h3, html h4, html h5, html h6, html .font-heading, html .font-display { font-family: var(--font-heading); }
html .font-sans, html .font-body { font-family: var(--font-body); }
html .font-mono { font-family: var(--font-mono); }
